Annual Conference Program
Wednesday, October 20, 2010 |
|
|---|---|
| 7:30 AM – 3:00 PM Foyer |
Registration |
| 7:30 AM - 9:00 AM Foyer |
Continental Breakfast |
| 8:00 AM – 8:45 AM | Committee and Task Force Meetings |
| Salon B | Nominations & Elections Committee |
| Pine | Task Force on International Policies/Partnerships |
| Salon A | Constitution & Bylaws Committee |
| Magnolia | 2011 Spring Meeting Planning Committee |
| Poplar | Government Relations Task Force |
| 8:45 AM- 10:00 AM Birch Dogwood |
Welcome by ASAHP President Gregory Frazer |
| Poplar Magnolia |
Concurrent Session A |
| 10:15 AM – 10:45 AM | A.1: Mark Sothmann & Stephen Wilson - Finding Resources In Challenging Times: Pursuing Congressional Appropriations |
| 10:45 AM – 11:15 AM | A.2: Rena Murphy & Tara Rose - Achieving Quality Outcomes: Assessing The Assessment Process To Improve Student Learning |
| 11:15 AM – 11:45 AM | A.3: Ann Tucker, Laura Byham-Gray, Syed Haque, Albert Heuer, Joyce O'Connor, & Craig Scanlan - Assessment Of Student Learning From A School-Wide Basis |
| 11:45 AM – 12:15 PM | A.4: David A. Lake - Incorporating A Research Project Into An Undergraduate Research Design Course |
| Oak | Concurrent Session B |
| 10:15 AM – 10:45 AM | B.1: Sherry B. Scott, Adrienne Harrison, Tigisti Abraha, & |
| 10:45 AM – 11:15 AM | B.2: Katie Gaul & Erin Fraher - North Carolina’s Efforts To |
| 11:15 AM – 11:45 AM | B.3: Cyrus Whaley, Shana Narita, & Mark Ness – |
| 11:45 AM – 12:15 PM | B.4: Stephen N. Collier & Harold P. Jones - The Effect Of Health Reform On Allied Health Workforce Supply And Demand |
| Salon A | Concurrent Session C |
| 10:15 AM – 10:45 AM | C.1: Troy Tynsky, Wendy Hagan, Brenda Kroll, Bethany |
| 10:45 AM – 11:15 AM | C.2: Galen Perdikis, N. Robinson, D. Kostick, S. Argenio, |
| 11:15 AM – 11:45 AM | C.3: Maha Lund, Mattia Migliore, Jennifer Hixon, Sylvia |
| 11:45 AM – 12:15 PM | C.4: Wendy Rheault - Update On The Institute Of Medicine |
| Juniper | Concurrent Session D |
| 10:15 AM – 10:45 AM | D.1: Charlotte Brasic Royeen & Gail M. Jensen - Inclusion Of Health Related Professions In The International Encyclopedia Of Education |
| 10:45 AM – 11:15 AM | D.2: Mohammad Al Khazim - Cross-Border Curriculum Transfer: The Experiences Of A Saudi University With American And Australian Universities |
| 11:15 AM – 11:45 AM | D.3: Hubert Benitez & Charlotte Royeen - Practical Spanish For Allied Health Students: A Pilot Journey |
| 11:45 AM – 12:15 PM | D.4: Shelley Conroy & Helen Taggart - Impact Of A Cultural Immersion Experience On Student Perceptions About Chinese Medicine And Healthcare |
| Dogwood | Concurrent Session E: Research Panel with Deans |
| 10:15 AM – 11:45 AM | Panel Discussion with: |
| 11:45 AM – 12:15 PM | Question and Answer Period |
| 12:15 PM – 2:15 PM |
Lunch on Own and Networking |
| 12:15 PM – 1:15 PM Salon B |
New Institutional Member Orientation & Lunch |
| 2:15 PM – 3:30 PM Oak Room |
Deans’ Council Meeting |
| 2:15 PM- 3:30 PM Salon A |
Assistant and Associate Deans' Meeting |
| 2:15 PM- 3:30 PM Pine |
Faculty Meeting |
| 3:30 PM – 6:00 PM |
Networking |
| 6:00 PM – 8:00 PM Cypress Room |
Dinner & Awards Ceremony preceded by a Cash Bar |
| 8:00 PM – Midnight Willow Room |
Dance |
Thursday, October 21, 2010 |
|
|---|---|
| 7:30 AM - 3:00 PM Foyer |
Registration |
| 7:30 AM – 9:00 AM Foyer |
Continental Breakfast |
| 8:00 AM- 9:00 AM | Committee & Task Force Meetings |
| Poplar | JAH Editorial Board |
| Pine | Research Committee |
| Salon A | Education Committee |
| Salon B | Accreditation Committee |
| Magnolia | Leadership Committee |
| 9:00 AM – 10:00 AM Birch Dogwood |
Keynote Address by J. Chris Bradberry and Teresa Cochran, School of Pharmacy & Health Professions at Creighton University |
| Oak | Concurrent Session F |
| 10:15 AM – 10:45 AM | F.1: Briana J. Jegier & David C. Shelledy - Design And Implementation Of An Interdisciplinary Course For Allied Health, Nursing And Medical Students |
| 10:45 AM – 11:15 AM | F.2: Clay Graybeal & Karen Pardue - Interprofessional Education: Creating A Context For Collaboration |
| 11:15 AM – 11:45 AM | F.3: Lyn Goldberg & Jennifer Scott Koontz - Infusing An Inter-Professional And Inter-University Perspective Into Healthcare Education |
| 11:45 AM – 12:15 PM | F.4: Christopher Purdy & Paul Urbanek - Facility Design That Supports Inter-Professional Education In Allied Health |
| Salon A | Concurrent Session G |
| 10:15 AM – 10:45 AM | G.1: Suzanne D’Anna, Tami J. Mackle, & Julie O’Sullivan-Maillet - The Impact Of Health Science Careers High School Program On Retention In Health Careers |
| 10:45 AM – 11:15 AM | G.2: Lisa L. Dorsey, Charlotte Brasic Royeen, & William L. |
| 11:15 AM – 11:45 AM | G.3: Sharon R. Stewart, Lori S. Gonzalez, & Rena K. Murphy - A Systematic College Strategic Planning And Monitoring Process To Achieve Quality Outcomes |
| 11:45 AM – 12:15 PM | G.4: Leigh Ann Hewston, Frances Gilman, Kathleen Larkins, & Christine Arenson - Improving Patient Safety Through Communication: Interprofessional Education Learning Sessions |
| Poplar Magnolia | Concurrent Session H |
| 10:15 AM – 10:45 AM | H.1: Julie Dorsey & Judith Gonyea - Creating Collaborative Occupational Therapy Partnerships Within The Community |
| 10:45 AM – 11:15 AM | H.2: Anthony Breitbach & Sara Brown - The Institutional And Professional Benefits Of Housing Athletic Training Education Programs In Schools Of Health Professions |
| 11:15 AM – 11:45 AM | H.3: Michael T. Lebec & Lauren Kesteloot - Using Non-Traditional Methods In The Teaching Of Physical Therapy Documentation: Maximizing Engagement Or Providing Entertainment? |
| 11:45 AM – 12:15 PM | H.4: Claire Bender, David Agerter, Bethany Krom, Galen Perdikis, Catherine Roberts, Michael Silber, & Nora O’Sullivan - Health Care Reform: The Latest Updates On The Impact To Allied Health Education |
| Juniper | Concurrent Session I |
| 10:15 AM – 10:45 AM | I.1: Deborah J. Persell - Lessons Learned From The College Of Nursing And Health Professions Involvement In The University’s Response To H1N1 |
| 10:45 AM – 11:15 AM | I.2: Amy J. Hadley - Use And Assessment Of Electronic Portfolios In An Undergraduate Speech-Language Pathology Program |
| 11:15 AM – 11:45 AM | I.3: Arlene Lorch & Audrey L. Zapletal - The Standardized Patient Encounter: An Effective Method For Developing Clinical Competency In Allied Health Students |
| 11:45 AM – 12:15 PM | I.4: Sue Paparella-Pitzel - A Comparison Of Teaching Strategies For Cultural Competence |
| Dogwood | Concurrent Session J- Research |
| 10:15 AM – 10:45 AM | J.1: Stephen Wilson, Joyce MacKinnon, & Mark Sothmann– The Indiana-Ohio Center for Traumatic Amputation Rehabilitation Research: A Model For Wounded Warrior Research |
| 10:45 AM – 11:15 AM | J.2: Eric L. Sauers, Tamara C. Valovich McLeod, & Alison R. Snyder – The Secondary School Athletic Training Practice Based Research Network |
| 11:15 AM – 11:45 AM | J.3: Estela S. Estape - Looking Into the Future of Research in the Health Professions |
| 11:45 AM – 12:15 PM | J.4: Kevin J. Lyons & Carolyn Giordano - A Longitudinal Study of Student and Faculty Attitudes Toward Interprofessional Education: A Mixed Methods Approach |
| 12:15 PM – 1:15 PM | Lunch on Own |
| 12:15 PM – 1:15 PM Salon B |
Fellows Lunch |
| 1:15 PM – 2:00 PM Birch Dogwood |
Business Meeting |
| 2:15 PM – 4:00 PM | Roundtable Discussion Groups |
| Salon A | 1. Community health in the context of cultural diversity and health literacy |
| Poplar | 2. Interprofessional education/dual degrees |
| Juniper | 3. Electronic medical information |
| Oak | 4. Curricular innovations |
| Salon B | 5. Global health initiatives |
| Magnolia | 6. Research |
| Pine | 7. Centralized application systems |
| 4:00 PM – 6:00 PM | Networking |
| 6:00 PM – 8:00 PM Birch Dogwood |
Poster Session (with refreshments) |
Friday, October 22, 2010 |
|
|---|---|
| 7:30 AM – 9:00 AM Foyer |
Continental Breakfast |
| 7:30 AM – 9:00 AM Willow Room |
Alpha Eta Breakfast and Annual Meeting |
| 9:00 AM – 10:00 AM Birch Dogwood |
Keynote Address by Robert Brooks, MD, MA, MBA, MPH, Associate Vice President of the University of South Florida |
| 10:00 AM – 12:00 PM Birch Dogwood |
Accreditation Panel |
| 12:00 PM – 5:00 PM Cypress Room |
Deans’ Groups Meetings |
|
|
*Program is subject to change. Please check back often for updates. |
|